
CAPACITY | MEGA5 G6030 | MEGA5 G8030 |
---|---|---|
X-axis travel | 6,000 mm ( 236.2" ) | 8,000 mm ( 315.0" ) |
Y-axis travel | 3,700 mm ( 145.67" ) ( Vertical ) / 3,000 mm ( 118.1" ) ( Horizontal ) | |
Z-axis travel | 1,000 mm ( 39.37" ) ( 1,200 / 1,400 mm ( 47.2" / 55.12" ) opt. ) | |
Dist. between columns | 4,800 mm ( 188.98" ) | |
Dist. from spindle nose to table top | 200 ~ 1,200 mm ( 7.87" ~ 47.24" ) | |
Dist. from 90˚ spindle center line to table | 550 ~ 1,550 mm ( 21.65" ~ 61.02" ) |
WORKING TABLE | MEGA5 G6030 | MEGA5 G8030 |
---|---|---|
Table size ( X x Y ) | 6,000 x 3,800 mm ( 236.22" x 149.61" ) |
8,000 x 3,800 mm ( 314.96" x 149.61" ) |
T slot ( Width x Distance ) | 28 x 200 mm ( 1.1" x 7.87" ) | |
Max. table load | 2,500 kg / m² ( 5,512 lbs ) |
SPINDLE | MEGA5 G6030 | MEGA5 G8030 | |||
---|---|---|---|---|---|
Spindle motor ( 30 min. / cont. ) | 30 / 53 kW ( 40 / 71 HP ) | ||||
Spindle speed | 10 ~ 12,000 rpm | ||||
Spindle taper | HSK-A100 | ||||
FEED RATE | |||||
X-axis rapid feedrate | 20,000 mm/min. ( 787.4 IPM ) |
20,000 mm/min. ( 787.4 IPM ) |
|||
Y-axis rapid feedrate | 15,000 mm / min ( 590.55 IPM ) | ||||
Z-axis rapid feedrate | 10,000 mm / min ( 393.70 IPM ) | ||||
Cutting feedrate | 1 ~ 10,000 mm / min ( 0.04 ~ 393.70 IPM ) |
TOOL MAGAZINE | MEGA5 G6030 | MEGA5 G8030 |
---|---|---|
Tool magazine capacity | 20 Stations | |
Max. tool diameter / adj. pocket empty |
Ø 160 / Ø 230 mm ( Ø 6.30" ~ Ø 9.06" ) | |
Max. tool length | 350 mm ( 13.78" ) | |
Max. tool weight | 15 kg ( 33.07 lbs. ) |
GENERAL | MEGA5 G6030 | MEGA5 G8030 | |||
---|---|---|---|---|---|
Lubrication oil tank capacity | 6 liter | ||||
Hydraulic unit tank capacity | 150 liter | ||||
Pneumatic pressure requirement ( min. ) | 6 ~ 8 ( 6 ) kg / cm² | ||||
Power requirement | 380±10%Vac 170/100kVA 3 phase 50/60Hz | ||||
Machine weight | 93,000 kg ( 205,030 lb ) | 113,000 kg ( 249,125 lb ) | |||
Max. work piece dimension ( Tool length 350 mm ) |
L ( X-axis ) | 6,000 mm ( 236.22" ) | 8,000 mm ( 314.96" ) | ||
W ( Y-axis ) | 3,000 mm ( 118.1" ) | ||||
H ( Z-axis ) | 850 mm ( 33.5" ) | ||||
ACCURACY | |||||
Positioning accuracy ( JIS B 6338 ) | ± 0.020 mm ( ± 0.0008" ) / Full Travel | ||||
Positioning accuracy ( VDI 3441 ) | P = 0.025 mm ( ± 0.0010" ) / Full Travel | ||||
Repeatability ( JIS B 6338 ) | ± 0.005 mm ( ± 0.0002" ) / Full Travel | ||||
Repeatability ( VDI 3441 ) | Ps = 0.018 mm ( ± 0.0007" ) |