MODEL | FV-560 | FV-960 | |
---|---|---|---|
X-axis travel | 560 mm | 960 mm | |
Y-axis travel | 510 mm | 600 mm | |
Z-axis travel | 460 mm | 480 mm | |
A-axis swiveling range | 200˚ ( 100˚ ~ -110˚ ) | 162˚ ( -42˚ ~ +120˚ ) | |
C-axis rotary range | 360˚ | ||
Distance from spindle center to column | 600 mm | 800 mm | |
Distance from spindle nose to table center | 100 ~ 560 mm | 100 ~ 580 mm | |
ROTARY TABLE | |||
Table size ( X x Y ) | ( Ø 210 mm ) | 560 x 365 mm ( Ø 350 mm ) | |
Table load capacity | 0˚ ~ 45˚ | 75 kg | 200 kg |
45˚ ~ 120˚ | 50 kg | 100 kg | |
SPINDLE | |||
Spindle taper | BBT40 | ||
Spindle motor ( con. / 30 min. ) | 5.5 / 7.5 kW ( 7.5 / 11 kW opt. ) | 10 / 14 kW ( 11 / 15 kW opt. ) | |
Spindle speed | 12,000 rpm ( 15,000 rpm opt. ) | ||
FEED RATE | |||
X / Y axes rapid feed rate | 32 m/min. | 36 m/min. | |
Z-axis rapids feed rate | 24 m/min. | ||
Cutting feed rate | 1-10 m/min. | ||
TOOL MAGAZINE | |||
Tool magazine capacity | 24 T | 30 T ( 32 T / 60 T opt. ) | |
Max. tool diameter / adj. pocket empty | Ø 76 mm / Ø 125 mm | Ø 76 mm / Ø 150 mm | |
Max. tool length | 300 mm | 250 mm | |
Max. tool weight | 7 kg | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.01 mm | ||
Positioning accuracy ( VDI 3441 ) | P = 0.01 mm | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
Repeatability ( VDI 3441 ) | Ps = 0.008 mm | ||
GENERAL | |||
Control system | HEIDENHAIN iTNC530 / SIEMENS 840D | ||
Power requirement | 45 kVA | ||
Pneumatic pressure requirement | 6 kg/cm² | ||
Machine weight | 4,500 kg | 7,400 kg | |
Machine dimensions ( L x W x H ) | 2,595 x 2,200 x 2,040 mm | 3,100 x 2,200 x 3,070 mm |
AWEA FV 560, FV 960
You Are Here: