
SPECIFICATIONS | AG5-1620 | AG5-3220 |
---|---|---|
X-axis travel | 1,600 mm | 3,200 mm |
Y-axis travel | 2,000 mm | |
Z-axis travel | 1,000 mm | |
Dist. between columns ( with water eliminator ) |
3,000 ( 2,805 ) mm | |
Dist. from spindle nose to table top ( B-axis = 0° ) |
50 ~ 1,050 mm | |
Dist. from 90° spindle center line to table ( B-axis = 90° ) |
373 ~ 1,373 mm |
TABLE | AG5-1620 | AG5-3220 |
---|---|---|
Table size ( X x Y ) | 1,600 x 2,000 mm | 3,200 x 2,000 mm |
T-slot ( width x pitch ) | 28 x 200 mm | |
Table load capacity | 3,000 kg/m² |
SPINDLE ( TCH-20F TWO AXES HEAD ) |
AG5-1620 | AG5-3220 |
---|---|---|
Spindle taper | HSK-A63 | |
Spindle motor ( S1 / S6 40% ) | 42 / 55 kW | |
Spindle speed | Built-in 24,000 rpm |
FEED RATE | AG5-1620 | AG5-3220 |
---|---|---|
X / Y axes rapid feed rate | 60 m/min. | |
Z-axis rapid feed rate | 50 m/min. | |
Cutting feed rate | 1 ~ 20 m/min. |
TOOL MAGAZINE | AG5-1620 | AG5-3220 |
---|---|---|
Tool magazine capacity | 24 T | |
Max. tool length | 300 mm | |
Max. tool weight | 7 kg | |
Max. tool diameter / adj. pocket empty | Ø 100 / Ø 125 mm |
ACCURACY | AG5-1620 | AG5-3220 | |
---|---|---|---|
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full Travel | ||
Positioning accuracy ( VDI 3441 ) |
X-axis | P = 0.016 / Full Travel | P = 0.025 / Full Travel |
Y-axis | P = 0.020 mm / Full Travel | ||
Z-axis | P = 0.016 mm / Full Travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm / Full Travel | ||
Repeatability ( VDI 3441 ) |
X-axis | Ps = 0.012 mm | Ps = 0.018 mm |
Y-axis | Ps = 0.015 mm | ||
Z-axis | Ps = 0.012 mm |
GENERAL | AG5-1620 | AG5-3220 |
---|---|---|
Coolant tank capacity | 900 L | |
Lubrication oil tank capacity | 4.6 L | |
Hydraulic tank capacity | 2.7 L | |
Pneumatic pressure requirement | 6 ~ 8 ( 6 ) kg/cm² | |
Machine weight | 35,000 kg | 45,000 kg |
Max. work-piece dimension L x W x H ( Tool length 150 mm ) |
1,600 x 2,000 x 1,000 mm | 3,200 x 2,000 x 1,000 mm |